loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 134.44 8.92 -0.52
Equity-HDFC Bank Mar 31, 2024 115.17 7.64 13.06
Equity-Reliance Industr Mar 31, 2024 88.57 5.87 -9.06
Equity-Tata Motors Mar 31, 2024 77.60 5.15 -5.53
Equity-Apar Inds. Mar 31, 2024 77.55 5.14 13.64
Equity-Mankind Pharma Mar 31, 2024 73.89 4.90 29.33
Equity-Cholaman.Inv.&Fn Mar 31, 2024 72.02 4.78 6.19
Equity-Infosys Mar 31, 2024 66.76 4.43 -29.05
Equity-Trent Mar 31, 2024 62.23 4.13 -16.79
Equity-Kotak Mah. Bank Mar 31, 2024 61.69 4.09 108.01
Equity-Phoenix Mills Mar 31, 2024 61.48 4.08 -0.73
Equity-Jupiter Wagons Mar 31, 2024 49.38 3.28 1.39
Equity-ITC Mar 31, 2024 47.39 3.14 63.61
Equity-PB Fintech. Mar 31, 2024 46.32 3.07 34.68
Equity-Larsen & Toubro Mar 31, 2024 46.08 3.06 44.23
Equity-TVS Motor Co. Mar 31, 2024 42.96 2.85 -11.80
Equity-Indian Hotels Co Mar 31, 2024 41.25 2.74 -9.21
Reverse Repo-TREPS Mar 31, 2024 41.02 2.72 -3.77
Equity-Prataap Snacks Mar 31, 2024 36.08 2.39 -18.38
Equity-DCX Systems Mar 31, 2024 36.04 2.39 -7.67
Equity-Inox Wind Mar 31, 2024 32.18 2.13 -13.47
Equity-Maruti Suzuki Mar 31, 2024 30.93 2.05 0.00
Equity-Praj Industries Mar 31, 2024 30.57 2.03 6.60
Equity-Eureka Forbes Mar 31, 2024 30.41 2.02 2.27
Equity-Rainbow Child. Mar 31, 2024 30.05 1.99 -4.40
Equity-Knowledge Marine Mar 31, 2024 29.08 1.93 -0.54
Equity-Landmark Cars Mar 31, 2024 24.64 1.63 -10.06
Equity-Bajaj Auto Mar 31, 2024 15.21 1.01 0.00
Equity-Hind. Unilever Mar 31, 2024 14.82 0.98 0.00
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.00 0.13 0.00
Cash & Cash Equivalent-C C I Mar 31, 2024 0.24 0.02 2.08
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.05 0.00 -45.57
Net CA & Others-Net CA & Others Mar 31, 2024 -10.28 -0.69 0.00