loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 185.50 11.01 -11.72
Equity-HDFC Bank Mar 31, 2025 124.57 7.39 5.53
Equity-ICICI Bank Mar 31, 2025 108.15 6.42 11.98
Equity-Prestige Estates Mar 31, 2025 83.37 4.95 6.95
Equity-Reliance Industr Mar 31, 2025 72.28 4.29 6.25
Equity-Infosys Mar 31, 2025 69.16 4.10 -6.94
Equity-Varun Beverages Mar 31, 2025 68.44 4.06 23.76
Equity-Bharti Airtel Mar 31, 2025 65.87 3.91 10.39
Equity-One 97 Mar 31, 2025 62.71 3.72 9.58
Equity-Mankind Pharma Mar 31, 2025 60.45 3.59 5.86
Equity-Cholaman.Inv.&Fn Mar 31, 2025 59.56 3.53 8.51
Equity-Larsen & Toubro Mar 31, 2025 58.03 3.44 10.38
Equity-NTPC Mar 31, 2025 55.25 3.28 14.82
Equity-Vedanta Mar 31, 2025 50.97 3.02 0.00
Equity-Angel One Mar 31, 2025 49.74 2.95 6.64
Equity-TCS Mar 31, 2025 49.21 2.92 3.53
Equity-SignatureGlobal Mar 31, 2025 47.22 2.80 12.46
Equity-Inox Green Mar 31, 2025 43.10 2.56 -1.31
Equity-ITC Mar 31, 2025 40.98 2.43 0.00
Equity-PB Fintech. Mar 31, 2025 39.21 2.33 8.62
Equity-Glenmark Pharma. Mar 31, 2025 37.02 2.20 1.48
Equity-FSN E-Commerce Mar 31, 2025 35.77 2.12 12.77
Equity-Zomato Ltd Mar 31, 2025 35.24 2.09 -38.67
Equity-IndusInd Bank Mar 31, 2025 35.09 2.08 -33.13
Equity-M & M Mar 31, 2025 27.41 1.63 -37.78
Equity-Knowledge Marine Mar 31, 2025 26.64 1.58 -9.93
Equity-Vedant Fashions Mar 31, 2025 26.27 1.56 -7.98
Equity-Aurobindo Pharma Mar 31, 2025 23.68 1.41 9.66
Equity-Rainbow Child. Mar 31, 2025 21.39 1.27 13.08
Equity-Power Fin.Corpn. Mar 31, 2025 12.84 0.76 0.00
Equity-E2E Networks Mar 31, 2025 12.55 0.74 17.06
Cash & Cash Equivalent-C C I Mar 31, 2025 1.01 0.06 -28.98
Net CA & Others-Net CA & Others Mar 31, 2025 -3.43 -0.20 0.00